Townhouse Calvari
Pollensa - House
Availability and prices
Accommodation
Description
The house in Pollensa has 3 bedrooms and has capacity for 6 people.
The house is 140 m².
The accommodation is equipped with the following items: internet, hair dryer, air-conditioned, garage, TV.
In the induction independent kitchen, refrigerator, microwave, oven, dishwasher, kitchen utensils, toaster and kettle are provided.
The house is 140 m².
The accommodation is equipped with the following items: internet, hair dryer, air-conditioned, garage, TV.
In the induction independent kitchen, refrigerator, microwave, oven, dishwasher, kitchen utensils, toaster and kettle are provided.
Special features
Internet
Air-Conditioned
Parking
TV
Bedroom(s)
2 Double beds
1 Bunk bed
Independent kitchen (induction)
Refrigerator
Microwave
Oven
Dishwasher
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Hair dryer
General
Accommodation Registration Number: 4955
TV
Internet: Included
Hair dryer
140 m² Property
Air-Conditioned: Included
Garage: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |